|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I8678 | albion |
| Last Modified | 29 Oct 2010 | |
| Father | Witham, Elmer Delbert 'Joe', b. 14 Aug 1889, Albion, ME d. 7 Oct 1961, Benton, ME (Age 72 years) | |
| Mother | Shores, Eliza May, b. 27 Jan 1896, Benton, ME d. 9 Dec 1970, Waterville, ME (Age 74 years) | |
| Marriage | 1 May 1912 | Clinton, ME [1] |
| Family ID | F3762 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F3769 | Group Sheet | Family Chart |
| Sources |
|