|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McBeath, Joanna | |
| Birth | C 1845 | Red River, Manitoba, Canada [1] |
| Gender | Female | |
| Death | 1890 | Jones Co. Iowa |
| Burial | Scotch Grove Cem., Jones, Iowa |
|
| Person ID | I907 | albion |
| Last Modified | 29 Jul 2010 | |
| Father | McBeath, Roderick | |
| Mother | Livingston, Mary | |
| Family ID | F482 | Group Sheet | Family Chart |
| Family | Lovejoy, John Ellingwood, b. 13 Oct 1817, Albion, ME d. 5 Jun 1891, Center Junction, Jones, Iowa (Age 73 years) | |
| Marriage | 3 Sep 1871 [1] | |
| Family ID | F336 | Group Sheet | Family Chart |
| Sources |
|