Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartlett, Ruth | C 1814 | Bangor, ME | I5048 |
2 | Champlin, Frederick Bingham | 17 May 1908 | Bangor, ME | I8842 |
3 | Dolley, Carrie Elizabeth | 1871 | Bangor, ME | I7873 |
4 | Furbush, Frank Carter | 28 Sep 1918 | Bangor, ME | I11009 |
5 | Gilman, William S. | C 1819 | Bangor, ME | I10065 |
6 | Hall, Frederick Asher | c 1901 | Bangor, ME | I8509 |
7 | Hammond, Mary Livermore | C 1820 | Bangor, ME | I5976 |
8 | Hasey, Ebenezer | 24 Aug 1789 | Bangor, ME | I4637 |
9 | Hasey, William | 30 Jun 1800 | Bangor, ME | I4832 |
10 | Kelley, David Arthur | 18 Mar 1939 | Bangor, ME | I7484 |
11 | Trafton, Mark | 17 May 1825 | Bangor, ME | I6042 |
12 | Webb, Anna | 5 Feb 1879 | Bangor, ME | I9260 |
13 | Webb, Marion | 25 Aug 1880 | Bangor, ME | I9307 |
Matches 1 to 57 of 57
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alexander, Arthur | 21 Mar 2001 | Bangor, ME | I12125 |
2 | Applebee, Edgar Hart | 13 Mar 1971 | Bangor, ME | I8405 |
3 | Ayer, Nathan Chase | 16 Jan 1902 | Bangor, ME | I637 |
4 | Bailey, Harris | 27 May 1893 | Bangor, ME | I5796 |
5 | Bartlett, William A. | 15 Feb 1900 | Bangor, ME | I641 |
6 | Bennett, Joan Marie | 16 Aug 1993 | Bangor, ME | I10331 |
7 | Billings, Albert H. | 25 Apr 1896 | Bangor, ME | I11084 |
8 | Billington, Jane B. | 18 Jun 1877 | Bangor, ME | I958 |
9 | Bordelais, Ethel T. | 15 May 1976 | Bangor, ME | I8228 |
10 | Bradeen, Emily | 13 Nov 1894 | Bangor, ME | I10069 |
11 | Bradstreet, Donald Seth | 19 Feb 2001 | Bangor, ME | I6947 |
12 | Bragg, Mabel Gladys | 21 Nov 1997 | Bangor, ME | I11548 |
13 | Buxton, Alice B. | 10 Oct 1889 | Bangor, ME | I2384 |
14 | Chamberlain, Ernest Edmund | 11 May 1995 | Bangor, ME | I9780 |
15 | Combs, Elizabeth | 13 Mar 1895 | Bangor, ME | I2858 |
16 | Davis, Barry Lee | 12 Mar 2014 | Bangor, ME | I12073 |
17 | Delano, Blanche Leona | 17 Mar 1919 | Bangor, ME | I11218 |
18 | Dolloff, Richard Carlton | 8 Aug 1967 | Bangor, ME | I7257 |
19 | Dow, Rosa Evelyn | Feb 1981 | Bangor, ME | I6730 |
20 | Dummer, Mary P. | 3 Oct 1924 | Bangor, ME | I5973 |
21 | Elliott, Gertrude B. | 2 Dec 1921 | Bangor, ME | I8441 |
22 | Gilman, William S. | 4 Nov 1894 | Bangor, ME | I10065 |
23 | Gilpatrick, Martha | 22 Mar 1876 | Bangor, ME | I1130 |
24 | Hall, Cynthia Lee | 11 Sep 2015 | Bangor, ME | I12156 |
25 | Harding, Judson Jeremiah | 7 Jun 1960 | Bangor, ME | I7691 |
26 | Hasey, Ebenezer | 21 Mar 1866 | Bangor, ME | I4637 |
27 | Higgins, Milton Kenneth | 11 Jul 2010 | Bangor, ME | I10651 |
28 | Hodgkins, Joseph M. | 11 Mar 1901 | Bangor, ME | I5959 |
29 | Hunt, Grace E. | 20 Jun 1964 | Bangor, ME | I7692 |
30 | Hussey, Burt Silas | 23 Jul 1920 | Bangor, ME | I1603 |
31 | Jennison, Franklin 'Frank' Sewell | 28 Mar 1910 | Bangor, ME | I3120 |
32 | Kidder, Adele May | 8 Jan 1917 | Bangor, ME | I8055 |
33 | Kincaid, Jane | 4 Apr 1900 | Bangor, ME | I6231 |
34 | Lord, Mary Ann | 20 Dec 1897 | Bangor, ME | I6785 |
35 | McDonald, John D. | 29 Jun 1905 | Bangor, ME | I5826 |
36 | McLaughlin, Frederic | 1872 | Bangor, ME | I6072 |
37 | Miller, Laura Augusta | 9 Jun 1981 | Bangor, ME | I10474 |
38 | Mitchell, Charles E. | 10 Feb 1906 | Bangor, ME | I11608 |
39 | Nelson, Almetia F. | 8 Feb 1972 | Bangor, ME | I5490 |
40 | Page, Helen M. | 13 Jul 1915 | Bangor, ME | I2025 |
41 | Potter, Judith Ann | 31 May 1849 | Bangor, ME | I4746 |
42 | Provencher, Florence M. | 26 Apr 2004 | Bangor, ME | I7566 |
43 | Roberts, Ezra | 8 Nov 1880 | Bangor, ME | I960 |
44 | Rowe, Francis Charles 'Jack' | 15 Feb 2013 | Bangor, ME | I7413 |
45 | Sawyer, Norman E. | 22 Nov 2003 | Bangor, ME | I10200 |
46 | Shay, George W. | 10 Dec 1911 | Bangor, ME | I11706 |
47 | Stackpole, Isaac Spencer | 5 Apr 1864 | Bangor, ME | I3091 |
48 | Stratton, Adah B. | 5 Jan 1918 | Bangor, ME | I2277 |
49 | Stratton, George W. | 8 Feb 1907 | Bangor, ME | I1871 |
50 | Swett, Clara J. | 8 Mar 1905 | Bangor, ME | I8463 |
51 | Warman, Laura G. | 8 Feb 2008 | Bangor, ME | I7381 |
52 | Waterman, Lysander Tilson | 14 Jan 1905 | Bangor, ME | I3847 |
53 | Webb, Appleton | 23 Aug 1911 | Bangor, ME | I2791 |
54 | Webb, Marion | 5 Oct 1981 | Bangor, ME | I9307 |
55 | Wellington, Elizabeth Winslow | 8 Sep 1902 | Bangor, ME | I630 |
56 | Wellington, Lucy Pierce | 10 Jul 1908 | Bangor, ME | I626 |
57 | Worthing, Walter Lyndon | 9 Sep 1993 | Bangor, ME | I6962 |
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Combs | POSS. 18 Jul 1858 | Bangor, ME | F4432 |
2 | Chalmers / Bartlett | 14 Oct 1832 | Bangor, ME | F2014 |
3 | Coombs / Coombs | 29 Nov 1848 | Bangor, ME | F4429 |
4 | Crosby / Ray | 23 Jun 1857 | Bangor, ME | F1218 |
5 | Davis / Nash | INT. 26 Aug 1826 | Bangor, ME | F2823 |
6 | Dow / Burrill | 16 Oct 1904 | Bangor, ME | F3322 |
7 | Hasey / Harper | 2 Jul 1819 | Bangor, ME | F1822 |
8 | Hasey / Webster | 22 Jul 1787 | Bangor, ME | F1959 |
9 | Hasey / Winslow | 7 Jul 1827 | Bangor, ME | F1908 |
10 | Hodgkins / Gilman | 11 Apr 1855 | Bangor, ME | F2461 |
11 | Hodgkins / Morrill | Oct 1839 | Bangor, ME | F2467 |
12 | Hussey / Ayer | 2 Jun 1891 | Bangor, ME | F2660 |
13 | Morrison / Dodge | C Oct 1838 | Bangor, ME | F1289 |
14 | Randlett / Fulton | 18 Jul 1868 | Bangor, ME | F2889 |
15 | Stratton / Dow | 13 Aug 1836 | Bangor, ME | F771 |
16 | Tomlinson / Hussey | 31 Dec 1846 | Bangor, ME | F2735 |