|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Nov 1842 | Dover, ME | I3030 | |
| 2 | Dover, ME | I7281 | ||
| 3 | 14 Jan 1824 | Dover, ME | I5391 | |
| 4 | c 1883 | Dover, ME | I8974 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 1880 | Dover, ME | I4226 | |
| 2 | Aft 1880 | Dover, ME | I4222 | |
| 3 | 14 Nov 1827 | Dover, ME | I5921 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Dover, ME | I5948 | ||