![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Oct 1910 | Portland, ME | I8199 |
2 | ![]() | 10 Nov 1911 | Portland, ME | I11484 |
3 | ![]() | 4 Sep 1917 | Portland, ME | I9325 |
4 | ![]() | 22 Sep 1855 | Portland, ME | I5286 |
5 | ![]() | C 1812 | Portland, ME | I6785 |
6 | ![]() | c1922 | Portland, ME | I7071 |
7 | ![]() | 3 Jan 1828 | Portland, ME | I5919 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jul 1986 | Portland, ME | I4166 |
2 | ![]() | 18 Jan 1892 | Portland, ME | I6299 |
3 | ![]() | 4 Feb 1922 | Portland, ME | I5813 |
4 | ![]() | 11 Oct 1981 | Portland, ME | I2936 |
5 | ![]() | 15 Apr 1969 | Portland, ME | I9476 |
6 | ![]() | 23 Sep 1997 | Portland, ME | I10241 |
7 | ![]() | 30 May 1990 | Portland, ME | I7604 |
8 | ![]() | 13 Apr 1921 | Portland, ME | I6302 |
9 | ![]() | 29 Mar 2004 | Portland, ME | I9134 |
10 | ![]() | 29 Mar 1899 | Portland, ME | I3138 |
11 | ![]() | 14 Oct 1966 | Portland, ME | I7103 |
12 | ![]() | 10 Nov 1907 | Portland, ME | I2306 |
13 | ![]() | 21 Sep 1975 | Portland, ME | I7819 |
14 | ![]() | 6 Oct 1977 | Portland, ME | I9331 |
15 | ![]() | 30 Oct 1917 | Portland, ME | I3783 |
16 | ![]() | 2 Oct 1971 | Portland, ME | I3796 |
17 | ![]() | 27 Jan 1899 | Portland, ME | I3794 |
18 | ![]() | 16 Jan 1970 | Portland, ME | I7914 |
19 | ![]() | 23 Jul 1981 | Portland, ME | I9330 |
20 | ![]() | 21 Dec 1965 | Portland, ME | I7182 |
21 | ![]() | 21 Dec 1893 | Portland, ME | I6069 |
22 | ![]() | 30 Jul 2011 | Portland, ME | I12059 |
23 | ![]() | 11 Mar 1979 | Portland, ME | I10433 |
24 | ![]() | 10 Jun 1907 | Portland, ME | I7738 |
25 | ![]() | 26 Sep 1896 | Portland, ME | I4777 |
26 | ![]() | 7 May 2003 | Portland, ME | I11592 |
27 | ![]() | 12 Apr 1909 | Portland, ME | I4024 |
28 | ![]() | 12 Dec 1904 | Portland, ME | I1544 |
29 | ![]() | 6 May 1923 | Portland, ME | I3391 |
30 | ![]() | 7 Apr 1862 | Portland, ME | I3096 |
31 | ![]() | 10 Oct 1980 | Portland, ME | I7767 |
32 | ![]() | 23 Dec 1918 | Portland, ME | I7181 |
33 | ![]() | 30 Oct 2007 | Portland, ME | I7334 |
34 | ![]() | 22 Nov 1885 | Portland, ME | I1099 |
35 | ![]() | 13 Aug 1903 | Portland, ME | I6763 |
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Broad / Marsh | 2 Feb 1847 | Portland, ME | F2665 |
2 | Buxton / Leach | 26 Oct 1834 | Portland, ME | F2778 |
3 | Colley / Wormwood | 29 Jul 1850 | Portland, ME | F2435 |
4 | Crosby / Mains | 25 Apr 1893 | Portland, ME | F922 |
5 | Graham / Parmenter | 20 Feb 1915 | Portland, ME | F3490 |
6 | Kidder / Fuller | 27 Nov 1867 | Portland, ME | F99 |
7 | Martin / Sinclair | 14 May 1912 | Portland, ME | F4170 |
8 | Rowe / Shipman | 12 Dec 1905 | Portland, ME | F4212 |
9 | Shorey / Hoyt | 25 Nov 1916 | Portland, ME | F4729 |
10 | Skillin / Harper | 23 Feb 1881 | Portland, ME | F1307 |
11 | Stenton / Buxton | 26 Oct 1839 | Portland, ME | F2779 |