|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 100 of 121
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Whitaker Cem., Albion, ME | I11633 | ||
| 2 | Whitaker Cem., Albion, ME | I4586 | ||
| 3 | Whitaker Cem., Albion, ME | I422 | ||
| 4 | Whitaker Cem., Albion, ME | I407 | ||
| 5 | Whitaker Cem., Albion, ME | I1398 | ||
| 6 | Whitaker Cem., Albion, ME | I419 | ||
| 7 | Whitaker Cem., Albion, ME | I418 | ||
| 8 | Whitaker Cem., Albion, ME | I417 | ||
| 9 | Whitaker Cem., Albion, ME | I80 | ||
| 10 | Whitaker Cem., Albion, ME | I1399 | ||
| 11 | Whitaker Cem., Albion, ME | I1181 | ||
| 12 | Whitaker Cem., Albion, ME | I1180 | ||
| 13 | Whitaker Cem., Albion, ME | I380 | ||
| 14 | Whitaker Cem., Albion, ME | I479 | ||
| 15 | Whitaker Cem., Albion, ME | I420 | ||
| 16 | Whitaker Cem., Albion, ME | I421 | ||
| 17 | Whitaker Cem., Albion, ME | I3745 | ||
| 18 | Whitaker Cem., Albion, ME | I1400 | ||
| 19 | Whitaker Cem., Albion, ME | I600 | ||
| 20 | Whitaker Cem., Albion, ME | I1401 | ||
| 21 | Whitaker Cem., Albion, ME | I257 | ||
| 22 | Whitaker Cem., Albion, ME | I268 | ||
| 23 | Whitaker Cem., Albion, ME | I237 | ||
| 24 | Whitaker Cem., Albion, ME | I391 | ||
| 25 | Whitaker Cem., Albion, ME | I341 | ||
| 26 | Whitaker Cem., Albion, ME | I371 | ||
| 27 | Whitaker Cem., Albion, ME | I339 | ||
| 28 | Whitaker Cem., Albion, ME | I370 | ||
| 29 | Whitaker Cem., Albion, ME | I1402 | ||
| 30 | Whitaker Cem., Albion, ME | I390 | ||
| 31 | Whitaker Cem., Albion, ME | I394 | ||
| 32 | Whitaker Cem., Albion, ME | I329 | ||
| 33 | Whitaker Cem., Albion, ME | I372 | ||
| 34 | Whitaker Cem., Albion, ME | I392 | ||
| 35 | Whitaker Cem., Albion, ME | I389 | ||
| 36 | Whitaker Cem., Albion, ME | I238 | ||
| 37 | Whitaker Cem., Albion, ME | I387 | ||
| 38 | Whitaker Cem., Albion, ME | I330 | ||
| 39 | Whitaker Cem., Albion, ME | I320 | ||
| 40 | Whitaker Cem., Albion, ME | I234 | ||
| 41 | Whitaker Cem., Albion, ME | I328 | ||
| 42 | Whitaker Cem., Albion, ME | I395 | ||
| 43 | Whitaker Cem., Albion, ME | I241 | ||
| 44 | Whitaker Cem., Albion, ME | I321 | ||
| 45 | Whitaker Cem., Albion, ME | I319 | ||
| 46 | Whitaker Cem., Albion, ME | I332 | ||
| 47 | Whitaker Cem., Albion, ME | I317 | ||
| 48 | Whitaker Cem., Albion, ME | I374 | ||
| 49 | Whitaker Cem., Albion, ME | I474 | ||
| 50 | Whitaker Cem., Albion, ME | I1179 | ||
| 51 | Whitaker Cem., Albion, ME | I365 | ||
| 52 | Whitaker Cem., Albion, ME | I373 | ||
| 53 | Whitaker Cem., Albion, ME | I4647 | ||
| 54 | Whitaker Cem., Albion, ME | I3307 | ||
| 55 | Whitaker Cem., Albion, ME | I3306 | ||
| 56 | Whitaker Cem., Albion, ME | I3303 | ||
| 57 | Whitaker Cem., Albion, ME | I3746 | ||
| 58 | Whitaker Cem., Albion, ME | I4585 | ||
| 59 | Whitaker Cem., Albion, ME | I748 | ||
| 60 | Whitaker Cem., Albion, ME | I382 | ||
| 61 | Whitaker Cem., Albion, ME | I325 | ||
| 62 | Whitaker Cem., Albion, ME | I11530 | ||
| 63 | Whitaker Cem., Albion, ME | I263 | ||
| 64 | Whitaker Cem., Albion, ME | I229 | ||
| 65 | Whitaker Cem., Albion, ME | I3304 | ||
| 66 | Whitaker Cem., Albion, ME | I235 | ||
| 67 | Whitaker Cem., Albion, ME | I459 | ||
| 68 | Whitaker Cem., Albion, ME | I10324 | ||
| 69 | Whitaker Cem., Albion, ME | I703 | ||
| 70 | Whitaker Cem., Albion, ME | I4589 | ||
| 71 | Whitaker Cem., Albion, ME | I4588 | ||
| 72 | Whitaker Cem., Albion, ME | I3128 | ||
| 73 | Whitaker Cem., Albion, ME | I3286 | ||
| 74 | Whitaker Cem., Albion, ME | I252 | ||
| 75 | Whitaker Cem., Albion, ME | I2814 | ||
| 76 | Whitaker Cem., Albion, ME | I223 | ||
| 77 | Whitaker Cem., Albion, ME | I2815 | ||
| 78 | Whitaker Cem., Albion, ME | I4591 | ||
| 79 | Whitaker Cem., Albion, ME | I253 | ||
| 80 | Whitaker Cem., Albion, ME | I221 | ||
| 81 | Whitaker Cem., Albion, ME | I225 | ||
| 82 | Whitaker Cem., Albion, ME | I251 | ||
| 83 | Whitaker Cem., Albion, ME | I2812 | ||
| 84 | Whitaker Cem., Albion, ME | I2813 | ||
| 85 | Whitaker Cem., Albion, ME | I4590 | ||
| 86 | Whitaker Cem., Albion, ME | I463 | ||
| 87 | Whitaker Cem., Albion, ME | I79 | ||
| 88 | Whitaker Cem., Albion, ME | I343 | ||
| 89 | Whitaker Cem., Albion, ME | I468 | ||
| 90 | Whitaker Cem., Albion, ME | I467 | ||
| 91 | Whitaker Cem., Albion, ME | I460 | ||
| 92 | Whitaker Cem., Albion, ME | I458 | ||
| 93 | Whitaker Cem., Albion, ME | I333 | ||
| 94 | Whitaker Cem., Albion, ME | I318 | ||
| 95 | Whitaker Cem., Albion, ME | I11964 | ||
| 96 | Whitaker Cem., Albion, ME | I11967 | ||
| 97 | Whitaker Cem., Albion, ME | I425 | ||
| 98 | Whitaker Cem., Albion, ME | I423 | ||
| 99 | Whitaker Cem., Albion, ME | I426 | ||
| 100 | Whitaker Cem., Albion, ME | I384 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptized (LDS) |
Person ID | ||
|---|---|---|---|---|
| 1 | Whitaker Cem., Albion, ME | I9415 | ||